| Date | User | Amount |
|---|---|---|
| 30.03.2016. | Brač Island Foundation | 2.000,00 |
| 19.05.2016. | KPA Amfora Rab | 5.000,00 |
| 19.05.2016. | City of Rab | 20.000,00 |
| 03.06.2016. | Triathlon club Rab | 1.500,00 |
| 30.06.2016. | Rab public open university | 500,00 |
| 13.07.2016. | Association of Germans and Austrians in Croatia | 500,00 |
| 24.08.2016. | Association of boatmen PGŽ | 5.000,00 |
| 12.09.2016. | ŠRK Dolin | 1.500,00 |
| 23.11.2016. | Rab public open university | 3.000,00 |
| TOTAL | 39.000,00 |




