| Date | User | Amount |
|---|---|---|
| 31.05.2015. | Triathlon club Rab | 1.500,00 |
| 31.05.2015. | KPA Amfora Rab | 5.000,00 |
| 20.07.2015. | Association of boatmen | 5.000,00 |
| 21.09.2015. | City of Rab - Heart against barriers | 500,00 |
| 21.09.2015. | Production company Prime time film | 500,00 |
| 30.09.2015. | The Association of Sea Captains of the Island of Rab | 1.000,00 |
| 06.10.2015. | KPA Amfora Rab | 5.000,00 |
| 30.11.2015. | Rab public open university | 3.000,00 |
| 09.12.2015. | ŠRK Dolin | 2.500,00 |
| TOTAL | 24.000,00 |




